Lab Alumni
- Postdocs and Visiting Scientists
- PhD Students
- Masters Students
- Bachelors Students
- High School Students
- All Others
Postdocs and Visiting Scientists
Name | Title | Tenure | Current Affiliation | |
Lina Corona-López | Technician | 2022-2023 | Field Crop Research Scientist at USDA (Raleigh) | |
Ravi Mural 0000-0002-5489-9918 |
Research Assistant Professor Center for Plant Science Innovation |
2019-2023 | Assistant Professor at South Dakota State University | |
Marcin Grzybowski 0000-0002-6303-5433 |
Postdoctoral Scholar | 2019-2022 | Assistant Professor, University of Warsaw | |
Deniz Istipliler 0000-0002-0887-1121 |
Visiting Scholar | 2022-2023 | Assistant Professor Ege University |
|
Guangchao Sun 0000-0003-3942-6175 |
Postdoctoral Scholar | 2018-2021 | Bioinformatician Mayo Clinic |
|
Xiaoxi “Peggy” Meng 0000-0001-7217-2037 |
Postdoctoral Scholar | 2018-2020 | Computational Scientist, St. Jude Children’s Hospital | |
Ranjita Thapa | Postdoctoral Scholar | 2019-2020 | Research Scientist, Inari Agriculture | |
Sunil KK Raju | Postdoctoral Scholar | 2017-2018 | Postdoc at New York University | |
Lang Yan | Visiting Scholar | 2016-2017 | Deputy Director, Potato Functional Genomics, XiChang College | |
Jinliang Yang | Postdoctoral Scholar | 2016-2017 | Associate Professor, University of Nebraska-Lincoln | |
Yang Zhang | Postdoctoral Scholar | 2014-2017 | Research Scientist, St. Jude Children’s Research Hospital |
PhD Students
Name | Title | Tenure | Current Affiliation | |
Michael Tross | PhD Student | CV | 0000-0002-4410-9679 | |
Henrique Moura Dias | Visiting PhD Student | |||
Nate Korth | PhD Student/FFAR Fellow | 2017-2022 | Postdoc, North Carolina State | |
Santos Yenandy Barrera Lemus |
PhD Student (co-advised) |
2021 | Research Scientist, World Coffee Research | |
Chenyong Miao 0000-0002-0904-3707 |
PhD Student | 2016-2020 | Phenomics Data Scientist, Bayer Crop Science | |
Xiuru Dai 0000-0002-2516-1068 |
Visiting PhD Student Shandong Agricultural University |
2018-2019 | Assistant Professor, Shandong Agricultural University | |
Daniel Carvalho | PhD Student, CV | 2015-2019 | Postdoc, Federal University of Minas Gerais | |
Zhikai Liang 0000-0002-9963-8631 |
PhD Student CV |
2015-2019 | Assistant Professor, North Dakota State University | |
Xianjun Lai | CSC PhD Student | 2015-2017 | Associate Professor, XiChang College |
Masters Students
Name | Title | Tenure | Current Affiliation | |
Ramesh Kanna Mathivanan | MS Student | 2022-2024 | ||
Kahheetah Barnoskie | MS Student | 2021-2022 | ||
Kyle Linders | MS Student | 2020-2022 | Research Technologist, UNL | |
Mackenzie Zwiener | MS Student Technician |
2019-2021 | Statistician, US Dept. of Homeland Security | |
Preston Hurst | MS Student | 2017-2019 | Research Scientist, Syngenta | |
Bhushit Agarwal | Comp. Sci. MS Student (co-advised) |
2015-2016 | Software Engineer, MyVest | |
Srinidhi Bashyam | Comp. Sci. MS Student (co-advised) |
2015-2016 | Systems Software Developer, University of Nebraska-Lincoln |
Bachelors Students
Name | Title | Tenure | Current Affiliation | ||
Daniel Ngu | Bachelors Student | 2014-2017 | |||
Thomas Hoban 0000-0001-7607-1903 |
Bachelors Student | 2015-2020 | |||
Logan Olson | Bachelors Student | 2016-2017 | |||
Xiaoyang (Chloe) Ye | Bachelors Student | 2016-2017 | |||
Holly Podliska | UCARE Bachelors Student | 2016-2017 | Student Teacher | ||
Connor Pedersen | Research Assistant | 2017-2018 | PostBac Student at Los Alamos National Lab | ||
Kyle Johnson | REU Student | Summer 2016 | Phd Student; Biomedical Engineering; Georgia Tech | ||
Taylor Horn | REU Student | Summer 2016 | |||
Christian Butera | REU Student | Summer 2018 | Clinical Scientist at PerkinElmer Genomics | ||
Ashley Foltz | REU Student | Summer 2018 | Graduate Student in the School of Biological Sciences at UNL | ||
Alex Enersen | Bachelors Student | 2017-2019 | |||
Alejandro Pages | UCARE Bachelors Student | 2018-2019 | |||
Alexandra Bradley | Bachelors Student, Summer Field Tech | 2017-2019 | Microbiology Technician at Microconsult | ||
Alex Molnar | Bachelors Student | Summer 2019 | |||
Nate Andreasen | Bachelors Student | Summer 2019 | |||
Natalie Belz | REU Student | Summer 2019 | |||
Bryce Askey | REU Student | Summer 2019 | |||
Seth Snell | Bachelors Student | Summer 2019 | |||
Xiangdong “Brian” Liu | Bachelors Student Sigmon Group |
2018-2019 | |||
Nate Pester | Bachelors Student Sigmon Group |
2018-2020 | Med School, UNMC | ||
Leighton Wheeler | Bachelors Student | 2019-2020 | Med School | ||
Sierra Conway | Bachelors Student | 2019-2020 | |||
Madison Tunnell | REU Student | 2020 | |||
Lou Townsend | Bachelors Student | 2019-2020 | |||
Elijah Frost | Bachelors Student | 2020 | |||
Logan Duryee | Bachelors Student | 2020 | |||
Luke Micek | Bachelors Student | 2020-2021 | |||
Aldi Airori | Bachelors Student | 2020-2021 | |||
Isaac Stevens | Bachelors Student | 2019-2021 | Technician, Evonik | ||
Olivier N Mizero | CUSP Bachelors Student | 2020-2021 | |||
Rongqing Zhang | Bachelors Student | Spring 2021 | |||
Sam Rangira | Bachelors Student | 2021 | |||
Mohamed Al Hussaini] | Bachelors Student | Summer 2021 | |||
Aleah Miller | Bachelors Student | Summer 2021 | |||
Henry “Hank” Medlock | Bachelors Student | Summer 2021 | |||
Prince Ngiruwonsanga | Bachelors Student | Summer 2021 | |||
Alexis Finch | Bachelors Student | 2020-2021 | |||
Jocelyne Horanituze | Bachelors Student | 2020-2021 | |||
Grace Carey | Bachelors Student | Summer 2021 | |||
Remy Hirwa | Bachelors Student | Summer 2021-Fall 2021 | |||
Brooke Bouwens | REEEU Student | Summer 2022 | |||
Lionel Kagaba | Bachelors Student | Summer 2022 | |||
Marthe Niyingenera | Bachelors Student | Summer 2022 | |||
Carine Mushimiyimana | Bachelors Student | Summer 2022 | |||
Alexa Nolan | REEEU Student | Summer 2022 | |||
Han Tran | Bachelors Student | Summer 2022 | |||
Alice Guo | Bachelors Student | Summer 2022 | |||
Abaigeal Aydt | Bachelors Student | Summer 2022 | |||
Alliance Igiraneza | Bachelors Student | 2021-2023 | |||
Daniella Norah Tumusiine | Bachelors Student | 2021-2023 | |||
Isabel Sigmon | HS Student and Bachelors Student |
2018-2023 | |||
Maddy Faber | Bachelors Student | 2023 | |||
Kashish Syed | Bachelors Student | 2023 | |||
Karla Montserrat Cuéllar Pérez | Visiting Bachelor Student | Summer 2022 | |||
Luyang Zhang | REU Intern | ||||
Matthew Lowry | Undergraduate Research Assistant | 2023 | |||
Chessie Ruester | Undergraduate Research Assistant | 2022-2023 | |||
Aime Nishimwe | CUSP Bachelors Student 0000-0003-0074-9364 |
2018-2022 | |||
Natasha Nguyen | Undergraduate Research Assistant | 2023-2024 | |||
Sofia Grace | Undergraduate Research Assistant | 2023-2024 | |||
Kelsey Shotkoski | Undergraduate Research Assistant | 2023-2024 | |||
Annaliese Kohrell | Undergraduate Research Assistant | 2023-2024 | |||
Shurouk Hamad | Undergraduate Research Assistant | 2023-2024 | |||
Oddine Kyavuma | Undergraduate Research Assistant | 2023-2024 |
High School Students
Name | Title | Tenure | Current Affiliation | |
Nicole Hollander | YNS High School Intern | Summer 2017 | ||
Ryleigh Grove | YNS Student | Summer 2021 | UNL class of 2026 |
All Others
Name | Title | Tenure | Current Affiliation | |
Lei Tian | Visiting PhD Student Henan Agricultural University |
Summer 2014 | PhD Student | |
Sarah Johnson | Rotating PhD Student Complex Biosystems |
Spring 2017 | Graduate Student, Clemente & Hyten Labs | |
Taity Changa | Volunteer | 2019 | Postdoc University of Florida | |
Michael Richter 0000-0001-9702-4292 |
PhD Student (rotating) |
Spring 2020 | PhD Student, Wilson Lab | |
Xiangjun Li | Research Associate | 2020 | Lab Manager, Hyten Lab, UNL | |
Shuying Zhang | Technician | 2019-2020 | Technician, UNL Biomedical and Obesity Research Core | |
Clay Christenson | Tech | 2019-2022 | ||
Christine Smith | Technician | 2018-2022 | ||
Olivier Mizero 0000-0003-0675-6936 |
Post-Bac Student | 2022-2023 |